HOME | SEBRING | ROAD ATLANTA | MID OHIO | WATKINS GLEN | PUTNAM PARK | GINGERMAN | BRAINERD | ROAD AMERICA | CLASSES
![]() |
|
|
|
|
|
|
|||||
Super Classes |
Class E |
||||
| The Super Classes (GT-1 through GT-6) those Porsches which have been modified so that they no longer meet the requirements for "STOCK" or "PREPARED" cars. These classes are subdivided into "R" (Race Tires( slicks)) and "S" (Street tires)classes. | 95 | 993 | |||
| All | 968 (Firehawk) | ||||
| 93-94 | 928 GTS | ||||
| All | 928 GT, 928 S4, 944 Turbo S | ||||
| 89-91 | 944 S2, (Club Sport/Firehawk) | ||||
| 87-88 | 3.2 Carrera (Club Sport) | ||||
| 84-89 | 3.2 Carrera (Euro) | ||||
| 75-77 | 3.0L 930 | ||||
| 74-75 | 2.7 Carrera (Mech.Injection) | ||||
| 72-73 | 2.7 RS Touring | ||||
| All | 916 | ||||
Class GT-1(R or S) |
Class F |
||||
| All turbocharged cars on race tires, all turbocharged cars having engines over 3.4 liters displacement. | All | 944 S2, 944 Turbo, 968 | |||
| 87-88 | 944 S, (Club Sport/Firehawk) | ||||
| 85-86 | 928S | ||||
| All | C2 and C4 & Turbo body | ||||
| All | 3.2L Carrera & Turbo look | ||||
| All | 3.0L 911 SC (Euro) | ||||
| 72-73 | 2.4L 911 S | ||||
Class GT-2(R or S) |
Class G |
||||
| All normally aspirated cars having engines over 3.4 liters displacement, and all turbo charged engines up to 3.4 liters displacement. | All | 3.0 911SC | |||
| 75-77 | 3.0L Carrera | ||||
| 74-75 | 2.7L Carrera (CIS)* | ||||
| 72-73 | 2.4 911E | ||||
| *Treated as prepared | |||||
Class GT-3(R or S) |
Class H |
||||
| All normally aspirated cars having engines over 2.8 liters and up to 3.4 liters displacement. | All | 944S, 928 | |||
| 83-84 | 928S | ||||
| 74-77 | 2.7L 911S | ||||
| 70-71 | 2.2L 911E | ||||
Class GT-4 (R or S) |
Class I |
||||
| All normally aspirated cars having engines over 2.2 liters and up to 2.8 liters displacement | All | 944, 924S, 924 Turbo | |||
| All | 2.0L 914-6 | ||||
| 65-68 | 2.0L 911 | ||||
| 74-75 | 2.7L 911 | ||||
| 68 | 2.0L 911L | ||||
| 69 | 2.0L 911E | ||||
| 70-73 | 2.2L-2.4L 911T | ||||
Class GT-5 (R or S) |
Class J |
||||
| All normally aspirated cars having engines over 1.75 liters up to 2.2 liters displacement | 77_1/2-82 | 924 | |||
| All | 912, 912E, 2.0L 914 | ||||
| 68-69 | 2.0L 911T | ||||
| All | 356SC. Super, S-90, Speedstars(pushrod) | ||||
Class GT-6 (R or S) |
Class K |
||||
| All normally aspirated cars having engines up to 1.75 liters displacement. | 75-77 | 924 | |||
| All | 1.7L and 1.8L 914 | ||||
| All | 356, 356A, 356B, 356C (except Speedsters) | ||||
STOCK AND PREPARED CLASSES |
|||||
Class C |
|||||
| All | 996 | ||||
| 95-96 | RS | ||||
| 83-84 | 911SCRS | ||||
| All | 3.6 Turbo S | ||||
Class D |
|||||
| 96 | 993 & Turbo body | ||||
| 93 | 3.6 Turbo | ||||
| All | RS-America, Carrera Cup 911 | ||||
| 78-79 | 3.3 Turbo | ||||
| 72-73 | 2.7 RS (lightweight) | ||||